AMERIKA
ASIEN & OZEANIEN
KALMAR CORPORATION, STOCK EXCHANGE RELEASE, 26 NOVEMBER 2024 AT 6.30 PM (EET) | ||
KALMAR CORPORATION: SHARE REPURCHASE 26.11.2024 | ||
In the Helsinki Stock Exchange | ||
Trade date | 26.11.2024 | |
Bourse trade | Buy | |
Share | KALMAR | |
Amount | 13 400 | Shares |
Average price/ share | 31,8684 | EUR |
Total cost | 427 036,56 | EUR |
Kalmar Corporation now holds a total of 186 400 shares | ||
including the shares repurchased on 26.11.2024 | ||
On behalf of Kalmar Corporation | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For further information, please contact: | ||
Sakari Ahdekivi, CFO, tel. +358 50 400 3557 | ||
Carina Geber-Teir, SVP, IR, Marketing & Communications, tel. +358 40 502 4697 | ||
www.kalmarglobal.com |